> For the complete documentation index, see [llms.txt](https://docs.qyrus.com/data-testing/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.qyrus.com/data-testing/reports-and-results/index/compare-report.md).

# Compare Report

Validating and comparing the provided two data sources.\
These are the validation checks performed during comparison:

* Duplicates identified in Source
* Duplicates identified in Target
* Missing records found in Source when compared to Target
* Missing records found in Target when compared to Source
* Column-wise comparison performed
* Row-wise comparison performed

***

## Column-wise Comparison

Comparison performed for each column between Source and Target.\
Each field is compared individually to identify matching and mismatching values.

### Sample Output

| transactionid | accountbalance\_Source | accountbalance\_Target | accountbalance\_Match | accountid\_Source | accountid\_Target | accountid\_Match | currency\_code\_Source | currency\_code\_Target | currency\_code\_Match |
| ------------- | ---------------------- | ---------------------- | --------------------- | ----------------- | ----------------- | ---------------- | ---------------------- | ---------------------- | --------------------- |
| TX000001      | 449874.48              | 449874.48              | TRUE                  | AC00128           | AC00128           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000002      | 1210784.08             | 1210784.08             | TRUE                  | AC00455           | AC00455           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000003      | 98766.8                | 98766.8                | TRUE                  | AC00019           | AC00019           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000004      | 754077.28              | 754077.28              | TRUE                  | AC00070           | AC00070           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000005      | 653787.2               | 653787.2               | TRUE                  | AC00411           | AC00411           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000006      | 68787.84               | 68787.84               | TRUE                  | AC00393           | AC00393           | TRUE             | INR                    | INR                    | TRUE                  |
| TX000007      | 1171870.48             | 1171870.48             | TRUE                  | AC00199           | AC00199           | TRUE             | INR                    | INR                    | TRUE                  |

***

## Row-wise Comparison

Comparison performed for the entire row between Source and Target.\
The complete record is evaluated, and the result indicates whether the row fully matches or not.

### Sample Output

## Row-wise Comparison

### Sample Output

| transactionid | accountid | transactionamount | transactiondate | Source | Row\_Match |
| ------------- | --------- | ----------------- | --------------- | ------ | ---------- |
| TX000001      | AC00128   | 1239.92           | 11-04-2023      | Source | TRUE       |
| TX000001      | AC00128   | 1239.92           | 11-04-2023      | Target | TRUE       |
| TX000002      | AC00455   | 33109.12          | 27-06-2023      | Source | TRUE       |
| TX000002      | AC00455   | 33109.12          | 27-06-2023      | Target | TRUE       |
| TX000003      | AC00019   | 11113.52          | 10-07-2023      | Source | TRUE       |
| TX000003      | AC00019   | 11113.52          | 10-07-2023      | Target | TRUE       |

***

## Report Download

All comparison result files are available for download.

![Compare-report](/files/oY61i8164Eg1vqfamnul)
